March 01, 2004
Presidential Election
Posted by Brewmonkey at 08:18 PMTrackBack
| Bush | Edwards | Kerry | Kucinich | Nadar | Sharpton | |
| Abortion | - | + | + | + | + | ~ |
| Affirmative Action | + | - | - | - | - | - |
| Campaign Finance | + | - | + | - | + | - |
| Death Penalty | + | + | - | - | - | - |
| Taxes | - | - | + | - | ~ | - |
| Education | - | - | - | - | - | - |
| Foreign Policy | - | - | ~ | + | + | + |
| Gay Rights | - | - | + | - | + | + |
| Gun Control | + | - | - | - | - | - |
| Healthcare | - | - | + | + | + | + |
| Homeland Security | - | + | + | + | + | + |
| Social Security | + | - | - | - | - | - |
| Environment x2 | - | + | + | - | + | + |
| Religion x2 | - | - | - | - | + | - |
| Score | -6 | -6 | 1 | -8 | 5 | -3 |
Comments
Post a comment





